Bukhara Innovation University
13,000
Students
0
International students
300
Teaching staff
5
Faculties
6
Departments
2022
Founded
Video and photos
About the university
{}
For international students
{}
International partnerships
{}
Language courses
{}
Faculties
Faculty of Pedagogy and Psychology
Faculty of Information Technology and Exact Sciences
Faculty of Economics and Finance
Faculty of Engineering and Technology
Faculty of Logistics and Transportation
Fields of study
| Accounting and Audit (by Industries) 60410100 | Bachelor |
| Amaliy matematika 60540200 | Bachelor |
| Applied mathematics (by the fields of activity) 70540201 | Master's |
| Automation and management of technological process and production (technical sciences) 60710900 | Bachelor |
| Civil engineering 60730300 | Bachelor |
| Computer engineering (IT service, information security, multimedia technologies) 60610500 | Bachelor |
| Economics (by sectors and fields) 70310102 | Master's |
| Economy 60410100 | Bachelor Master's |
| Electrical engineering, electrical mechanics and electrical technologies (by sectors) 60710700 | Bachelor |
| Field of study: Defectology (by the type of activity) 60110400 | Bachelor |
| Field of study: Special pedagogy (by types of activity) 60110300 | Bachelor |
| Finance and financial technologies 60410500 | Bachelor |
| Foreign language and literature (English) 60110900 | Bachelor Master's |
| History (by countries and spheres) 60220300 | Bachelor |
| Information systems and technologies (by fields and sectors) 60610100 | Bachelor |
| Music Education and Arts (Master's Degree) 60110600 | Bachelor Master's |
| O'zga tilli guruhlarda rus tili 60111700 | Bachelor |
| Physical culture 60112200 | Bachelor |
| Preschool Education 60110200 | Bachelor |
| Preschool Education 60110200 | Bachelor |
| Psychology 60310300 | Bachelor |
| Software engineering 60610400 | Bachelor |
| Ta'lim muassasalarining boshqaruvi 70110103 | Master's |
| Ta'limda axborot texnologiyalari 70610105 | Master's |
| The theory and history of pedagogy (by the type of activity) 70110101 | Master's |
| Theory and Methodology of Education and Training (Primary Education) (Master's Degree) 60110400 | Bachelor Master's |
| Transport logistics (by types of transport) 61040100 | Bachelor |
| Vehicle engineering (by type) 60711400 | Bachelor |
Programmes
All programmes →
Bukhara Innovation University
Finance and financial technologies
16 000 000 so'm
per year
Bukhara Innovation University
Preschool Education
12 000 000 so'm
per year
Bukhara Innovation University
Computer engineering (IT service, information security, multimedia technologies)
16 000 000 so'm
per year
Bukhara Innovation University
O'zga tilli guruhlarda rus tili
12 000 000 so'm
per year
Bukhara Innovation University
O'zga tilli guruhlarda rus tili
10 000 000 so'm
per year
Bukhara Innovation University
O'zga tilli guruhlarda rus tili
16 000 000 so'm
per year
Bukhara Innovation University
History (by countries and spheres)
12 000 000 so'm
per year
Bukhara Innovation University
Amaliy matematika
15 000 000 so'm
per year
Bukhara Innovation University
Psychology
12 000 000 so'm
per year
Bukhara Innovation University
Field of study: Special pedagogy (by types of activity)
12 000 000 so'm
per year
Bukhara Innovation University
Physical culture
12 000 000 so'm
per year
Bukhara Innovation University
Foreign language and literature (English)
16 000 000 so'm
per year