Gulistan State University
15,211
Students
21
International students
475
Teaching staff
9
Faculties
30
Departments
1966
Founded
Video and photos
About the university
The current Gulistan State University was established in 1965 on the grounds of the Syrdarya State Pedagogical Institute (SDPI). There are Uzbek, Kazakh, Russian, and Tajik schools in the old multinational Mirzachol region, and the lack of pedagogues and science specialists in them became the basis for the establishment of a higher education institution in the country. In the first year, 400 students were admitted to 1 faculty (philology) at the institute. There were 5 departments in total. Based on the need for personnel, departments of Uzbek, Russian, Kazakh language and literature, and foreign languages were opened at the faculty. In the first year, 30 teachers (including 5 candidates of science) worked at the institute.
Currently, 9 faculties, 1 research institute, 30 departments and 477 professors are working at the university. In recent years, 3 new faculties, 9 new departments, and more than 10 new directions have been opened at the university. Also, 10 master's courses were established. 16,315 bachelors and masters are studying in full-time, part-time and evening departments of the university.
For international students
Information about student accommodation
The university has 4 student residences with a capacity of 2094 places.
In particular, student residence No. 1 is 4-storey, designed for 822 places, student residence No. 2 is 4-storey, designed for 772 places, located on the territory of the university, close to educational buildings the distance is 100-200 meters.
Student residence No. 3 has 4 floors, is designed for 350 places, is located in the territory of the Pedagogical Faculty of Yangiyer city, the distance to the educational building is 50 meters.
Student residence No. 4 is 2-storey, designed for 150 places, located in the territory of the Faculty of Physical Culture of Boyovut district, the distance to the educational building is 60 meters.
All facilities and amenities for students have been created in TTJs, including medical rooms in student residences No. 1 and 3, separate rooms, library, sports (fitness) room, music room in order to introduce 5 important initiatives in TTJs No. 1 and 2 and a visual arts room and computer rooms have been established. These rooms are equipped with necessary sports equipment, musical instruments, computer equipment, textbooks and literature. A hairdressing salon (4 seats) in TTJ No. 1, and a sewing room (for 4 sewing machines) in TTJ No. 2 are organized and provide full service to students.
- 4 of the REGULATION "On Student Accommodation" approved by Order No. 1019 of the Ministry of Higher and Secondary Special Education dated November 1, 2019, due to the high demand for dormitories in student accommodation at the university Chapter, (organization of TTJ activities) is placed based on the sequence of requirements specified in paragraph 26.
(Students who are truly orphaned, foster children of "Merhibonlik Houses", students with disabilities, students in need of social protection, students with a difficult financial situation (as well as if 2 or more people in one family are studying on the basis of a payment contract), from abroad incoming students, students of the 1st and 2nd stages, activists of the Youth Union, students who have won the International Science Olympiad, students who participated in the repair of the TTJ as part of the "Fidokor" youth labor squad during the summer vacation, at the TTJ Priority is given to students who are constantly active with the student council chairman, floor captains and other aspects).


International partnerships
About the international cooperation of Gulistan State University
Gulistan State University has established cooperative relations with more than 30 foreign higher education institutions, scientific research institutes and scientific organizations. They are foreign countries such as Malaysia, Japan, Korea, China, Great Britain, Germany, Italy, Pakistan, Turkey, Belarus, Russia, Azerbaijan, Kazakhstan, Kyrgyzstan, Tajikistan and etc.
In addition, the professors, teachers and young researchers of Gulistan State University are participating in the competitions of international donor organizations such as Erasmus+, KOICA, JICA, UNESCO with their own projects and as well as in collaborative projects, and contributing to the development of our country and the world science.
At the moment, students are studying in the following 3 joint programs established within the framework of cooperation:
- "2+2" bachelor's degree joint program in specialty "Kazakh language" with South Kazakhstan State University named after Mukhtar Auezov;
- "2+2" bachelor's degree joint program with the Kazan Federal University of the Russian Federation in specialties of "Biology" and "Psychology";
- "1+1" master's degree joint program with Binary University of Malaysia in "Business Management".
There are 21 full-time and part-time foreign students of undergraduate level from Kazakhstan, Kyrgyzstan, Tajikistan, Azerbaijan and Russia in the 2023-2024 academic year at the Gulistan State University.
There are 2 American teachers are teaching English under the "Fulbright ETA" program organized in cooperation with the US Embassy in Tashkent in order to increase students' interest in learning English and improve their knowledge, at Gulistan State University.
For the 2023-2024 academic year, 2 professors-teachers from Russia were recruited to the "Russian language and literature" department. Also, during the year, based on demand, professors and highly qualified specialists from partner universities and leading scientific organizations in countries such as Germany, Malaysia, Turkey, Russia, Pakistan and Kazakhstan are regularly involved in the teaching process.
There were many activities have been carried out in participation in world-recognized international rankings such as QS, THE, U.S. News & World Report and improving the image of the university in recent years, with the support of the Ministry of Higher Education, Science and Innovation. As a result of the activity, in 2023 Gulistan State University has got the status of a reporter in the rating of THE (Times Higher Education). In the future, it is planned to include the university in the ranks of the Top 1000 universities of the world ranking, and the work is being carried out step by step.
Language courses
{}
Opportunities for students
MEET THE STUDENTS OF GULISTAN STATE UNIVERSITY WHO HAVE BEEN AWARDED THE NAMED STATE SCHOLARSHIP ESTABLISHED BY THE MINISTRY OF HIGHER EDUCATION, SCIENCE, AND INNOVATIONS OF THE REPUBLIC OF UZBEKISTAN FOR THE 2024/2025 ACADEMIC YEAR!

In 2024, eight students from Gulistan State University received prestigious scholarships. Of these, one was awarded the President of the Republic of Uzbekistan Scholarship, four received the Alisher Navoiy Scholarship, one obtained the Islam Karimov Scholarship, one won the Mirzo Ulugbek Scholarship, and one secured the Abu Rayhon Beruniy Scholarship.


In 2023, nine students from Gulistan State University were honored with prestigious scholarships. This included one President of the Republic of Uzbekistan Scholarship, six Alisher Navoiy Scholarships, one Islam Karimov Scholarship, and one Mirzo Ulugbek Scholarship.
In October 2022, Gulistan State University's supervisory board organized a competition for scholarships named after Halima Khudoyberdiyeva, Tora Sulaymon, and Same Samadov. This competition was held among the first-year students of the bachelor's programs and the academic lyceum for the 2022-2023 academic year, and the winners were duly recognized and awarded.
Out of the six winners, two received the Halima Khudoyberdiyeva Scholarship, two were awarded the Tora Sulaymon Scholarship, and two obtained the Same Samadov Scholarship.
Yorqinjon Xayitboyev, a third-year student of the Philology Faculty at Gulistan State University, specializing in the teaching of the Uzbek language, won first place at the national level of the "Young Book Reader" contest held in Tashkent on April 5-7, 2022. He was honored with a "Presidential gift" – a car.


Under the decree of June 29, 2022, by the President of the Republic of Uzbekistan, Yorqinjon Xayitboyev, a third-year student of the Philology Faculty at Gulistan State University, specializing in the teaching of Uzbek language, was honored with the "Brave Young Man" state award. He received this award from President Shavkat Mirziyoyev on June 30, in the "New Uzbekistan" garden located in Tashkent


Yorqinjon Xayitboyev, a third-year student of the Philology Faculty at Gulistan State University, specializing in the teaching of Uzbek language, participated and was honored at the Republican Young Creative Writers Seminar. This event was organized by the Uzbekistan Writers' Union and took place in Tashkent region from January 16 to 19, 2023.

Yorqinjon Xayitboyev, a third-year student from the Philology Faculty at Guliston State University, specializing in the teaching of Uzbek language, published a book titled "I Will Be an Ocean." The book was edited by Hasan Abduvohidov, a member of the Uzbekistan Writers' Union, and published by the "Innovation-Ziyo" publishing house in Tashkent. The author gifted a copy of the book to Tanzila Narbayeva, the Chairperson of the Senate of the Oliy Majlis of Uzbekistan.

On October 19, 2022, Yorqinjon Xayitboyev, a third-year student from the Philology Faculty at Guliston State University, specializing in the teaching of Uzbek language, and his mother, Erkaboyeva Buvhilol O‘razboyevna, were honored with the "My Child – Pride of Uzbekistan" certificate. This recognition was awarded by the Republican Center for Spirituality and Enlightenment.


On August 14, 2022, Yorqinjon Xayitboyev, a third-year student of the Philology Faculty at Gulistan State University, specializing in the teaching of Uzbek language, won an essay contest held in Tashkent. The contest celebrated the 75th anniversary of the independence of the Islamic Republic of Pakistan and the 30th anniversary of diplomatic relations between Pakistan and Uzbekistan. Yorqinjon was recognized and honored by the Pakistani Ambassador to Uzbekistan, Syed Ali Asad Gillani.

On March 9, 2023, Gulistan State University organized the "Techno Ways" competition among its students. This event was part of the initiative to ensure meaningful engagement of students and youth, in accordance with Clause 3 of the Order No. 48 issued by the Ministry of Higher Education, Science, and Innovation of the Republic of Uzbekistan. The competition was designed to implement the tasks specified in the ministerial directive to organize events that effectively utilize the time of students and young people.



Participants in the competition were evaluated based on criteria established in the competition rules. The results of the competition were determined according to the recommendations provided by the panel of judges.
|
№ |
Name |
Pasport |
Course |
Score |
|
1 |
Alijonov Jasur Rustambek og‘li |
07.03.2003 Namangan region , Chust district |
3 |
207 |
|
2 |
Ibroximov Valijon Abdunabi o‘g‘li |
01.07.2003 Sirdaryo region , Mirzabad district |
2 |
192 |
|
3 |
Quvvatov Samandar Toshtemir o‘g‘li |
23.09.2003 Sirdaryo region , Havas district |
2 |
159 |
On May 25, 2023, Gulistan State University held a competition among its talented students titled "Student-Youth Scientific Works and Innovative Ideas." The competition covered various fields including:
- Digital technologies, mathematics, and software development, artificial intelligence
- Chemical industry, engineering physics, technology, and engineering
- Agro-biotechnology, agriculture, and food technologies
- Biology, ecology, and geography
- Social humanities
The competition aimed to encourage innovative and scientific contributions across these diverse areas. Winners were selected based on their achievements and innovative ideas in their respective fields.

The results for the competition "Student-Youth Scientific Works and Innovative Ideas" at Guliston State University are as follows:
Social Humanities:
- 1st place: Gulnoza Olimjonova, Faculty of Philology, Department of Foreign Languages and Literature, 2nd year, Group 42-21, awarded 500,000 so'm.
Biology, Ecology, and Geography:
- 1st place: Jahongir Husenov, Faculty of Natural Sciences, Geography Teaching Methodology, 4th year, Group 89-19, awarded 500,000 so'm.
- 2nd place: Charos Qurbonova, Faculty of Natural Sciences, Geography and IBA, 2nd year, Group 18-21, awarded 375,000 so'm.
- 3rd place: Sayfiddin Fayzullayev, Department of Social Economy and History, 3rd year, Group 73-20, awarded 250,000 so'm.
Chemistry Industry, Engineering Physics, Technology, and Engineering:
- 1st place: Nurbek Toshboyev, Faculty of Information Technologies, Physics, 3rd year, Group 2-20, awarded 500,000 so'm.
- 2nd place: Jasurbek Alijonov, Faculty of Information Technologies, Physics, 3rd year, Group 1-20, awarded 375,000 so'm.
- 3rd place: Durdona Xidirova, Faculty of Manufacturing Technology, T.T.D.I.T., 3rd year, Group 33-20, awarded 250,000 so'm.
Digital Technologies, Mathematics, and Software Development, Artificial Intelligence:
- 1st place: Samandar Sariboy, Faculty of Information Technologies, Mathematics and Computer Science, 3rd year, Group 8-20, awarded 500,000 sum.
- 2nd place: Kamol Dilnoza Safoyeva, Faculty of Information Technologies, Applied Mathematics, 3rd year, Group 7-20, awarded 375,000 sum.
- 3rd place: Ravshan Jomonqulov, Faculty of Information Technologies, Mathematics and Computer Science, 3rd year, Group 8-20, awarded 250,000 sum.
Agro-Biotechnology, Irrigation, and Food Safety:
- 1st place: Xumora Abdashimova, Faculty of Production Technologies, Food Technology Education, 3rd year, Group 29-20, awarded 500,000 sum.
- 2nd place: Ganjina Po‘latova, Faculty of Natural Sciences, Ecology and Environmental Protection, 3rd year, Group 20-20, awarded 375,000 sum.
- 3rd place: Farangiz Nuraliyeva, Faculty of Production, Viticulture and Fruit Growing, 3rd year, Group 25-20, awarded 250,000 sum.
These awards recognize the exceptional talent and innovative capabilities of the students in various scientific and innovative fields.

As a result of the competition, the winners were encouraged with cash prizes and commemorative gifts. Additionally, for the academic year 2023-2024, based on the letter number 3/10-4/1-4135 dated August 16, 2023, from the Ministry of Higher Education, Science, and Innovation, Nodira Toxir qizi Gayberdiyeva, a student of the Faculty of Arts, Painting (studio) direction, Group 70-20, has been awarded the Kamoliddin Behzod State Scholarship of the Republic of Uzbekistan. This scholarship is a prestigious acknowledgment of her academic excellence in her field of study.

According to the letter number 2/373 dated September 11, 2023, from the V.I. Romanovsky Institute of Mathematics of the Academy of Sciences of the Republic of Uzbekistan, Nurjaxon Shomardonova, a third-year (bachelor's level) student of the Mathematics department at Guliston State University, has been deemed worthy of the academic T.A. Sarimsoqov named scholarship. This scholarship recognizes her academic achievements and potential in the field of mathematics.

Under the directive PQ-4708 issued on May 7, 2020, by the President of the Republic of Uzbekistan, aimed at improving the quality of education in mathematics and developing scientific research, the second International Al-Khwarizmi Olympiad was held in Nukus, the Republic of Karakalpakstan, from October 20 to October 30, 2023. Students from the Mathematics department of Guliston State University participated and achieved commendable positions at this international event. The results from the Al-Khwarizmi International Mathematics Olympiad for our students were as follows:
- Sanjarbek Rahimjonov, a fourth-year student from the Institute of Information Technologies, Mathematics department, Group 3-20, won the bronze medal for finishing in third place.
- Abduqodir Ahadov, also a fourth-year student from the Institute of Information Technologies, Mathematics department, Group 3-20, secured the silver medal for finishing in second place.
- Muzaffar Normatov, another fourth-year student from the Institute of Information Technologies, Mathematics department, Group 3-20, also took third place and received a bronze medal.
4. Mansur Egamberdiyev, a fourth-year student from the Institute of Information Technologies, Mathematics department, Group 4-21, also earned a bronze medal for finishing in third place.


In accordance with the decree PF-555 issued on February 5, 1993, by the President of the Republic of Uzbekistan, which focuses on measures to encourage young students, and the resolution number 226 of October 13, 2008, by the Cabinet of Ministers of the Republic of Uzbekistan concerning the recognition and financial encouragement of talented youth, the Ministry of Higher Education, Science, and Innovation has issued directive number 516 on December 4, 2023. This directive stipulates the allocation of named state scholarships for the last two years of bachelor's degree students at higher education institutions across the republic for the 2023/2024 academic year. Based on this directive, a list of eligible students from Guliston State University (GulDU) has been approved, ensuring that these talented students are duly recognized and supported in their academic pursuits.

The Center for Increasing Social Activity of Students and Pupils, under the Ministry of Higher Education, Science, and Innovation, organized the final stage of the "Student of the Year – 2023" competition on January 10-11 of this year. This event was detailed in a post (https://t.me/manaviyateduuz/9839). During this competition, 50 candidates were rigorously evaluated by a panel of judges through interviews, question and answer sessions, and presentations to ensure fairness and transparency in the judging process. Yorqinjon Xayitboyev, a fourth-year student from the Faculty of Philology at Gulistan State University and coordinator of the university's initial organization, achieved first place in the category of "Most Active Creative Student of the Year" at the national level of the competition.

Faculties
Fields of study
| AI in Business | Bachelor |
| Accounting 603/2179/9 | Bachelor |
| Accounting (by industry and sector) 70410101 | Master's |
| Accounting and Audit 52309000 | Bachelor |
| Accounting and Audit (by Industries) 60410100 | Bachelor |
| Accounting and Finance | Bachelor |
| Accounting and auditing (in agriculture) 60410200 | Bachelor |
| Acting: Acting in Puppet Theatre 70721501 | Bachelor |
| Acting: Dramatic Theater and Film Acting 60211100 | Bachelor |
| Acting: Musical Theatre Acting 60211100 | Bachelor |
| Acting: Variety Acting 60211100 | Bachelor |
| Actuarial and financial mathematics 70540103 | Master's |
| Adaptive Physical Education and Sport 70530601 | Master's |
| Adaptive physical education and sports (parasport) 61010800 | Bachelor |
| Advocacy 70610501 | Master's |
| Aerospace Engineering 60712800 | Bachelor |
| Aerospace engineering 60712800 | Bachelor |
| Agricultural mechanization (by sectors) 70810101 | Bachelor |
| Agricultural water supply engineering systems and structures 70812304 | Master's |
| Agrobiotechnology 60710200 | Master's |
| Agrochemistry 70810702 | Master's |
| Agrochemistry and agro-soil science. 60810100 | Bachelor |
| Agronomist, quarantine inspector, teacher-researcher 70820101 | Master's |
| Agronomist, teacher-researcher 70810203 | Master's |
| Agronomy 60810400 | Bachelor Master's |
| Agronomy (by types of agricultural products) 60810900 | Bachelor |
| Air traffic control and air navigation 71040201 | Master's |
| Aircraft engines and power plants 70712606 | Master's |
| Alternative energy sources 60711000 | Bachelor |
| Alternative energy sources (by types) 70710411 | Bachelor |
| Alternative energy sources (solar and wind energy technologies) 60711000 | Bachelor |
| Amaliy matematika va informatika 70540201 | Master's |
| Anesthesiology and resuscitation 70910220 | Master's |
| Antennas and ultra-high frequency devices 70611502 | Master's |
| Anthropology and ethnology 60220600 | Bachelor |
| Anti-corruption and compliance monitoring 70420126 | Master's |
| Antitrust management and development of competition 70310107 | Master's |
| Applied Arts 60210800 | Bachelor |
| Applied Arts (Restoration of Decorative Elements of Memorial Monuments) 60210800 | Bachelor |
| Applied Linguistics and TESOL 70230701 | Master's |
| Applied Mathematics and Informatics 5130200 | Bachelor |
| Applied Mathematics and Informatics 70410201 | Bachelor |
| Applied arts (art ceramics), 60210800 | Bachelor |
| Applied arts: restoration of applied arts works 60210800 | Bachelor |
| Applied mathematics (by the fields of activity) 70540201 | Master's |
| Applied political science 70310101 | Master's |
| Archaeology 60220400 | Bachelor |
| Architecture 60730100 | Bachelor |
| Architecture of buildings and structures 70730101 | Master's |
| Archival science 60320300 | Bachelor |
| Art History: Criticism and Analysis of Film Art 6021100 | Bachelor |
| Art history (stage and screen dramaturgy) 60211000 | Bachelor |
| Art history: art journalism 60211000 | Bachelor |
| Art of choreography and choreography (by types) 70211601 | Master's |
| Art studies (musicology) 60211000 | Bachelor |
| Art studies: theater studies 6021100 | Bachelor |
| Artificial Intelligence 70610701 | Master's |
| Artificial Intelligence 60610500 | Bachelor |
| Artificial Intelligence and Machine Learning 70610701 | Master's |
| Artificial Intelligence and Robotics 60610700 | Bachelor |
| Artificial intelligence 60610500 | Bachelor |
| Audit 70410501 | Master's |
| Automation and management of technological process and production (technical sciences) 60710900 | Bachelor |
| Automation of technological processes and production 60710900 | Bachelor |
| Automation of technological processes and production (chemical, petrochemical and food industries) 70711401 | Master's |
| Automotive Engineering 60711400 | Bachelor |
| Automotive and tractor engineering 6412610 | Bachelor |
| BA(Hons) Business Management 60410900 | Bachelor |
| BSc (Hons) Business Data Analytics | Bachelor |
| BSc (Hons) in Business Information Systems 60411200 | Bachelor |
| BSc (Hons) in Economics and its Pathways 60410100 | Bachelor |
| BSc Industrial Pharmacy & Cosmetics 60910700 | Bachelor |
| Bachelor of Science in Nursing (BS) 14.00.23 | Bachelor |
| Bank account, audit and control 70412205 | Master's |
| Banking 60410600 | Bachelor |
| Basics of geography and economic knowledge 60111000 | Bachelor |
| Biology 60110900 | Bachelor |
| Biology 60510100 | Bachelor |
| Biology (by science) 70510101 | Master's |
| Biology (by types) 60510100 | Bachelor |
| Biology (mathematical biology) 60510100 | Bachelor |
| Biotechnology 60710200 | Bachelor |
| Biotechnology 70510103 | Bachelor Master's |
| Biotechnology (by type of product) 70710201 | Master's |
| Biznesni boshqarish (qishloq xo‘jaligida) 60411300 | Bachelor |
| Breeder and seed grower, teacher-researcher 70810601 | Master's |
| Building materials, products, constructions and their production technologies 70730309 | Master's |
| Business Administration | Bachelor |
| Business Administration 603/6695/3 | Bachelor |
| Business Informatics 38.04.05 | Master's |
| Business Informatics 38.03.05 | Bachelor |
| Business Management and Leadership | Bachelor |
| Business administration (sustainable business) 60411300 | Bachelor |
| Business analysis 70410702 | Master's |
| Business and Technology | Bachelor |
| Business law 70420108 | Master's |
| Business management (Master of Business Administration-MBA) 70411302 | Master's |
| Buziness Administration in Tourism 60411200 | Bachelor |
| Cadastre. 60721700 | Bachelor |
| Capital market and stock exchange business 70410901 | Master's |
| Cardiology 70910205 | Master's |
| Certificate in International Foundation Studies (CIFS) 60310300 | Bachelor |
| Chemical Engineering 60710100 | Bachelor |
| Chemical Technology of Biologically Active Substances 18.04.01 | Master's |
| Chemical Technology of Mineral Fertilizers 18.03.01 | Bachelor |
| Chemical Technology of Mineral Fertilizers 18.04.01 | Bachelor |
| Chemical Technology of Pharmaceutical Products 18.03.01 | Bachelor |
| Chemical and Materials Engineering 60710100 | Bachelor |
| Chemical engineering. 70710101 | Master's |
| Chemical technology (building materials) 60710100 | Bachelor |
| Chemical technology (inorganic substances) 60710100 | Bachelor |
| Chemical technology (mineral fertilizer technology) 70710101 | Master's |
| Chemical technology (technology of inorganic substances) 70710101 | Master's |
| Chemistry 60110800 | Master's |
| Chemistry (by subject area) 70530101 | Master's |
| Chemistry (by types) 60530100 | Bachelor Master's |
| Chemistry (food chemistry) 60530100 | Bachelor |
| Choreography (Leader of choreography groups) 60211600 | Bachelor |
| Cinematography 60210200 | Bachelor |
| Circular Economy | Master's |
| Civil Systems Engineering 70730304 | Bachelor |
| Civil engineering 60730300 | Bachelor |
| Civil engineering (by types of activity) 70730301 | Master's |
| Cleaning of industrial waste (recuperation) 70710403 | Master's |
| Clinical psychology 5510700 | Bachelor |
| Commissioning and exploitation of oil and gas fields 70721801 | Master's |
| Comparative Linguistics, Linguistic Translation Studies: English Language 70230201 | Master's |
| Comparative linguistics, linguistic translation 70230201 | Master's |
| Comparative religion 70220102 | Master's |
| Computational Data Science 70540401 | Master's |
| Computational Physics 70530501 | Master's |
| Computational linguistics 70230801 | Master's |
| Computer Engineering (Design of Computer Systems, Design of Practical Software, Information and Multimedia Technologies) 60610300 | Bachelor |
| Computer Engineering: Information Security of Computer Systems 60610300 | Bachelor |
| Computer Science | Bachelor |
| Computer Science 70210404 | Master's |
| Computer engineering (IT service, information security, multimedia technologies) 60610500 | Bachelor |
| Computer graphics and design 70210402 | Master's |
| Computer science and programming technologies (by fields) 60610100 | Bachelor |
| Computer systems and their software 70610201 | Master's |
| Computer systems in medicine 70610503 | Master's |
| Conducting: conducting an academic choir 60211300 | Bachelor |
| Construction and installation of engineering communications (by types) 60730400 | Bachelor |
| Construction and operation of engineering communications. 60730400 | Bachelor |
| Construction of buildings and structures (by type of structures) 70730301 | Master's |
| Construction of infrastructure objects 70730303 | Master's |
| Corporate Law Management | Bachelor |
| Corporate governance 60410900 | Bachelor |
| Cosmetology 61011100 | Bachelor |
| Cotton industry machinery and equipment 70720411 | Master's |
| Crop Production 70810402 | Master's |
| Cryptography and cryptanalysis (by directions) 70610301 | Master's |
| Cultural Studies 60211800 | Bachelor |
| Customs and Tax Administration | Bachelor |
| Cyber Security 60610300 | Bachelor |
| Cyber law 70420131 | Master's |
| Cyber security engineering 60612100 | Bachelor |
| Cybersecurity | Master's |
| Cybersecurity | Master's |
| Data Science 70610504 | Master's |
| Dentistry 60910100 | Bachelor Master's |
| Dermatovenereology 70910208 | Master's |
| Design 60210400 | Bachelor |
| Design (Design of Architectural Environments) 60210400 | Bachelor |
| Design (Media Design) 60210400 | Bachelor |
| Design (advertising and applied graphics) 60210400 | Bachelor |
| Design (costume design) 70210401 | Master's |
| Design (design of footwear and accessories) 2-3-course 60210400 | Bachelor |
| Design (industrial design) 60210403 | Bachelor |
| Design (interior design) 60210401 | Bachelor |
| Design (landscape design) 60210400 | Bachelor |
| Design (shoe and accessory design), Design (clothing and textiles) 60210400 | Bachelor |
| Design (suit) 1-course 60210400 | Bachelor |
| Design (textile design) 60210400 | Bachelor |
| Design automotive design 60210400 | Bachelor |
| Design: Clothing and Textiles 60210400 | Bachelor |
| Design: computer graphics and artistic photography 60210400 | Bachelor |
| Development of design and technology of light industry products (technology of sewing products) 60721200 | Bachelor |
| Digital Economy 70310501 | Master's |
| Digital economy (by industries and sectors) 60310500 | Bachelor |
| Digital marketing 66325546 | Bachelor |
| Directing (musical theater directing) 60211200 | Bachelor |
| Directing: Directing of Drama Theatre 60211200 | Bachelor |
| Directing: Puppet Theatre Directing 60211200 | Bachelor |
| Directing: film and television directing 6021120 | Bachelor |
| Documentation, document studies and archival studies 70320301 | Master's |
| E-commerce 60412800 | Bachelor |
| Earthquake resistance of buildings and structures 70730308 | Master's |
| Easel and book graphics 70210601 | Master's |
| Eastern philosophy and culture 70220502 | Master's |
| Ecology 70520202 | Master's |
| Ecology & Public Administration | Bachelor |
| Ecology and environmental protection 60520200 | Bachelor |
| Ecology and environmental protection (by branches and sectors) 60710400 | Bachelor |
| Econometrics 60310200 | Bachelor |
| Economic security 70410109 | Master's |
| Economic theory 70310101 | Master's |
| Economics 38.03.01 | Bachelor |
| Economics 38.03.01 | Bachelor |
| Economics 60310100 | Bachelor Master's |
| Economics (by sectors and fields) 70310102 | Master's |
| Economics (economic development) 60310100 | Bachelor |
| Economics (in agriculture) 60З10100 | Bachelor |
| Economics (mathematical economy) 60310100 | Bachelor |
| Economics and Data Science 60310200 | Bachelor |
| Economics and Data Science 70310201 | Master's |
| Economics and management in the field of information and communication technologies 60611200 | Bachelor Master's |
| Economy 60410100 | Master's |
| Education in the Art of Composition 70210901 | Master's |
| Educational Management and Administration 603/3789/8 | Bachelor |
| Electric insulation and cable equipment 70710502 | Master's |
| Electric power (generation, transmission and distribution of energy) 60710600 | Bachelor |
| Electric power industry (by networks and directions) 60710600 | Bachelor |
| Electric power systems and networks (by types of activity) 70710603 | Master's |
| Electrical Engineering 60710500 | Bachelor |
| Electrical Engineering 70710407 | Master's |
| Electrical and Computer Engineering | Bachelor |
| Electrical and communication engineering 60612400 | Bachelor |
| Electrical engineering, electrical mechanics and electrical technologies (by sectors) 60710700 | Bachelor |
| Electrical mechanics 70710501 | Master's |
| Electricity supply 70710407 | Master's |
| Electrification and automation of mining operations 70721902 | Master's |
| Electronic library and archives 70320402 | Master's |
| Electronics and electronic engineering (by networks) 70711201 | Master's |
| Electronics and instrumentation 60710700 | Bachelor |
| Electronics and nano electronics 11.03.04 | Bachelor |
| Electrotechnical complexes and systems (by networks) 70710703 | Master's |
| Electrotechnological processes and devices (by networks) 70710704 | Master's |
| Endocrinology 70910202 | Master's |
| Energy (thermal energy) 60710500 | Bachelor |
| Energy engineering. 60710400 | Bachelor |
| Energy saving and energy audit 70710410 | Master's |
| Engineer-Technologist, Teacher-Researcher (in Textile Technology) 70720701 | Master's |
| Engineering Environmental Protection 20.04.01 | Master's |
| Engineering Environmental Protection 20.03.01 | Bachelor |
| Engineering communication systems, construction and installation 70730401 | Master's |
| Engineering graphics and design theory 70111202 | Master's |
| English Philology 60230101 | Bachelor |
| English Philology & Management 60230107 | Bachelor |
| English language and English language teaching 60230107 | Bachelor |
| Enrichment of minerals (by types of minerals) 70721503 | Master's |
| Environmental & Sustainable Management | Bachelor |
| Environmental Protection | Master's |
| Environmental Sciences and Research, Environmental Analysis, Knowledge and Innovation Management | Master's |
| Environmental engineer, teacher-researcher 70711801 | Master's |
| Environmental engineering 60711800 | Bachelor |
| Environmental law and sustainable development 70420129 | Master's |
| Environmental protection (by sectors and industries) 70710401 | Master's |
| Ethnogenesis (ethnic history of the Uzbek people) 70220402 | Master's |
| Ethnography, ethnology and anthropology 70220601 | Master's |
| Excellent use and management of water resources 70812307 | Master's |
| Field of Study: Instrumental Performance (Traditional Instruments) 60211501 | Bachelor |
| Field of study: Acting art (by types) 60211100 | Bachelor |
| Field of study: Air traffic control 61040200 | Bachelor |
| Field of study: Applied mathematics 70530104 | Bachelor |
| Field of study: Applied philology 60230700 | Bachelor |
| Field of study: Applied space technologies 60712900 | Bachelor |
| Field of study: Astronomy 60531100 | Bachelor |
| Field of study: Beauty aesthetics 61011100 | Bachelor |
| Field of study: Budget control and treasury 60410700 | Bachelor |
| Field of study: Creative art (by types) 60210100 | Bachelor |
| Field of study: Customs work (by types of activity) 60410300 | Bachelor |
| Field of study: Data science 60612200 | Bachelor |
| Field of study: Defectology (by the type of activity) 60110400 | Bachelor |
| Field of study: Electronics and Instrumentation (by networks) 60710700 | Bachelor |
| Field of study: Folk art (Folklore and ethnography) 60211900 | Bachelor Master's |
| Field of study: Folklore and dialectology 60230900 | Bachelor |
| Field of study: Fruit and vegetable growing and viticulture 60811000 | Bachelor |
| Field of study: Hydrology (by branches) 60530800 | Bachelor |
| Field of study: Hydrometeorology 60520100 | Bachelor |
| Field of study: Hydropower 60710600 | Bachelor |
| Field of study: Innovative technologies and their use in water management 60813000 | Bachelor |
| Field of study: Innovative technologies in remote sensing of the Earth 60721600 | Bachelor |
| Field of study: Islamic economics and finance 60411100 | Bachelor |
| Field of study: Islamic studies (by fields) 60220200 | Bachelor |
| Field of study: Journalism (by types of activity) 60320100 | Bachelor |
| Field of study: Land cadastre and land use 60810600 | Bachelor |
| Field of study: Logistics engineering 61011000 | Bachelor |
| Field of study: Mathematical engineering (by the fields of production) 60540300 | Bachelor |
| Field of study: Mechanization of water management and reclamation works 60812400 | Bachelor |
| Field of study: Medical physics 60531200 | Bachelor |
| Field of study: Meteorology and climatology 60520200 | Bachelor |
